What a move actually costs
No hourly guesswork. Every price is built from the same public rate card below, and you see the number before you book.
| Van | Base fare | Included km | Per extra km | Included time | Per extra 15 min |
|---|---|---|---|---|---|
| Small (SWB) | £59.00 | 10km | £2.20/km | 45 min | £18.00 |
| Medium (MWB) | £75.00 | 10km | £2.55/km | 60 min | £22.00 |
| Large (LWB) | £92.00 | 10km | £2.90/km | 60 min | £26.00 |
| Luton / Furniture truck | £125.00 | 10km | £3.40/km | 75 min | £32.00 |
Beyond 60km, the per-km rate drops to 78% of the standard rate — long-distance driving costs less per kilometre than stop-start city driving.
What adds to the price
| Helpers (in addition to driver) | £45.00/hr each |
| Stairs (per flight, per address) | £9.00 |
| Additional stop | £18.00 + distance |
| Assembly / disassembly (per item) | £35.00 |
| Packing materials bundle | £45.00 |
| Upright piano surcharge | £110.00 |
| Grand piano surcharge | £260.00 |
| After-hours (before 7am or after 7pm) | ×1.15 |
| Saturday booking | ×1.1 |
| Sunday booking | ×1.15 |
| UK bank holiday | ×1.3 |
| Same-day booking | ×1.2 |
| Peak weekend (last Sat/Sun of the month) | ×1.1 |
| Maximum combined loading | ×1.55 |

What's always included, and what isn't
Always included
- Fuel, tolls and VAT
- Blankets, straps and a trolley
- A two-hour arrival window
- Basic transit cover
Costs extra
- Helpers beyond the driver
- Stairs at either address
- Extra stops on your route
- After-hours, weekend or same-day loadings
- Assembly, packing materials, piano surcharges
A real 2-bedroom flat move
Large van · 16km · 2 helpers · 1 flight of stairs at pickup
How payment works
You pay 20% of your total (minimum £25) online to secure your booking. The rest is paid directly to your driver on the day. Free rescheduling or cancellation up to 48 hours before your arrival window; inside 48 hours, the deposit isn't refunded, since a driver has already been allocated to your job. Full detail in our terms.